PROFIT RATES  - REGULAR INCOME CERTIFICATES (RIC)

Historical Rates Remained Applicable On Regular Income Certificates From 13th November, 1996 Onwards


Effective Period Monthly Profit
on Each
Rs.100,000/-

(Rs)

Rate
(% p.a.)
From To
13-Nov-96 06-Jan-97 1,300.00 15.60%
07-Jan-97 13-May-99 1,500.00 18.00%
14-May-99 31-Dec-99 1,333.00 16.00%
01-Jan-00 30-Jun-00 1,166.66 14.00%
01-Jul-00 30-Jun-02 1,040.00 12.48%
01-Jul-02 31-Dec-02 880.00 10.56%
01-Jan-03 30-Jun-03 760.00 9.12%
01-Jul-03 31-Dec-03 640.00 7.68%
01-Jan-04 30-Jun-04 580.00 6.96%
01-Jul-04 31-Dec-04 570.00 6.84%
01-Jan-05 30-Jun-05 570.00 6.84%
01-Jul-05 04-Jun-06 740.00 8.88%
05-Jun-06 22-Jun-07 770.00 9.24%
23-Jun-07 23-Jun-08 795.00 9.54%
24-Jun-08 30-Sep-08 960.00 11.52%
01-Oct-08 30-Nov-08 1108.00 13.30%
01-Dec-08 31-03-09 1250.00 15.00%
01-Apr-09 30-Jun-09 1133.00 13.60%
01-Jul-09 Till Date 1000.00 12.00%

Note:    The above monthly profit has been worked out on Rs.100,000/-.  You can easily calculate profit on your investment by dividing the relevant amount of the table with 100,000 and then multiplying with the amount you have invested.