PROFIT RATES  - BAHBOOD SAVINGS CERTIFICATES (BSC)

Rates Applicable On Bahbood Savings Certificates
 


Effective Period Monthly Profit
on Each
Rs.100,000/-

(Rs)

Rate
(% p.a.)
From To
01-Jul-03 30-Jun-05  840.00 10.08%
01-Jul-05 04-Jun-06  920.00 11.04%
05-Jun-06 22-Jun-07  960.00 11.52%
23-Jun-07 23-Jun-08  970.00 11.64%
24-Jun-08 30-Sep-08  1130.00 13.56%
01-Oct-08 30-Nov-08 1250.00 15.00%
01-Dec-08 31-Mar-09 1400.00 16.80%
01-Apr-09 30-Jun-09 1342.00 16.10%
01-Jul-09 30-Sep-10 1180.00 14.16%
01-Oct-10 31-Dec-10 1220.00 14.64%
01-Jan-11 30-Sep-11 1280.00 15.36%
01-Oct-11 31-Dec-11 1200.00 14.40%
01-Jan-12 Till date 1155.00 13.86%

Note:    The above monthly profit has been worked out on Rs.100,000/-.  You can easily calculate profit on your investment by dividing the relevant amount of the table with 100,000 and then multiplying with the amount you have invested.