Rates Applicable On
Bahbood Savings Certificates
| Effective Period |
Monthly Profit on Each Rs.100,000/- |
Rate (% p.a.) |
|
| From | To | ||
| 01-Jul-03 | 30-Jun-05 | Rs. 840.00 | 10.08% |
| 01-Jul-05 | 04-Jun-06 | Rs. 920.00 | 11.04% |
| 05-Jun-06 | 22-Jun-07 | Rs. 960.00 | 11.52% |
| 23-Jun-07 | 23-Jun-08 | Rs. 970.00 | 11.64% |
| 24-Jun-08 | Till Date | Rs. 1130.00 | 13.56% |
Note: The above monthly profit has been worked out on Rs.100,000/-. You can easily calculate profit on your investment by dividing the relevant amount of the table with 100,000 and then multiplying with the amount you have invested.